Tantalum Ball Valves
Tantalum Ball Valves bear excellent chemical properties and high corrosion resistance, being widely used in Coal chemical industry, Petrochemical industry, Rubber industry, etc.
Description
Specification of Tantalum Ball Valves
- Floating type or Trunnion type
- Full bore or Reduced bore
- Side entry
- Split body construction(2-PC or 3-PC)
- Blow-out proof stem
- Anti-static device
- Fire safe design or Non-fire safe design
- Soft seated or metal seated
- Ends: Flanged, Wafer, Thread, BW, SW
- Offer different types of industrial valve operated by: Lever, Gear, Electric actuator, Pneumatic actuator, Bare shaft
- Design fully complies with ASME B16.34 or API 6D
- Tested and inspected in accordance with API 598 or API 6D
- Size/pressure produce range as below table
| Structure | CLASS | PN | SIZE RANGE (Inch) | DN (mm) |
| Floating Design | Class150 | PN10-PN20 | 1/2″~10″ | DN15-DN250 |
| Class300 | PN25-PN50 | 1/2″~8″ | DN15-DN200 | |
| Class600 | PN63-PN100 | 1/2″~6″ | DN15-DN150 | |
| Class800 | / | 1/2″~4″ | DN15-DN100 | |
| Class900 | PN160 | 1/2″~3″ | DN15-DN80 | |
| Class1500 | PN250 | 1/2″~2″ | DN15-DN50 | |
| Trunnion Design | Class150 | PN10-PN20 | 6″~40″ | DN150-DN1000 |
| Class300 | PN25-PN50 | 4″~40″ | DN100-DN1000 | |
| Class600 | PN63-PN100 | 4″~40″ | DN100-DN1000 | |
| Class900 | PN160 | 4″~24″ | DN100-DN600 | |
| Class1500 | PN250 | 4″~24″ | DN100-DN600 |
Application of Tantalum Ball Valves
- This hand ball valve can be used in coal chemical industry
- The hand operated valve can be used in petrochemical industry
- Rubber & paper making & pharmacy






Reviews
There are no reviews yet.