صمامات سدادة من الفولاذ المقاوم للصدأ
الفولاذ المقاوم للصدأ عبارة عن مجموعة من السبائك المصنوعة من الحديد التي تحتوي على ما لا يقل عن 11% كروم تقريبًا، وهي تركيبة تمنع الحديد من الصدأ وتوفر أيضًا خصائص مقاومة للحرارة. لا تقوم JST بتصنيع المواد الغريبة من صمام السدادة فحسب، بل إننا ننتج أيضًا صمام سدادة من الفولاذ المقاوم للصدأ، والذي يستخدم عادةً في التطبيقات غير المسببة للتآكل.
الوصف
Stainless Steel Plug Valves Structure Feature:
| Size | ½” to 24″ |
| ASME Class | Class 150 to 600 |
| Design Standard | API 599, ASME B 16.34 |
| Casting | Investment Casting, Sand Casting |
>
| NO. | Part Name | Material |
| 1 | Body | ASTM A351-CF8, CF8M, CF3, CF3M |
| 2 | Sleeve | PTFE |
| 3 | Plug | ASTM A351-CF8, CF8M, CF3, CF3M |
| 4 | Gasket | Flexible graphite + Stainless Steel, PTFE |
| 5 | Adjusting Gasket | ASTM A182-F304, F316, F321, F304L, F316 |
| 6 | Cover | ASTM A351-CF8, CF8M, CF3, CF3M |
| 7 | Adjusting Bolt | ASTM A193-B7, A320-B8, A193-B8M |
| 8 | Nut | ASTM A194-2H, A194-8, A194-8M |
| 9 | Bolt | ASTM A193-B7, A320-B8, A193-B8M |
| 10 | Wrench | ASTM A182-F6a |
>
Remarks Of Stainless Steel Plug Valves
The materials of the parts and sizes of flanges can be reasonably configured according to the actual operation condition of the requirements of the customers, so as to meet the various needs of engineering.







المراجعات
لا توجد مراجعات بعد.